Antonio German statistics
Squad PDRM
Player profile
178 cm
78 kg
32 years (1991-12-26)
England
Statistics of current season Antonio German
Change league: All leagues
World cup
Super Liga
ISL
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics Antonio German
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2022 | 4 | 1 | 0 | 0 | 322' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
World cup | Grenada | 4 | 0 | 0 | 0 | 322' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Super Liga | PDRM | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2018/2019 | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 6 | 165' | 0 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2014/2015 | 35 | 3 | 0 | 0 | 1590' | 5 | 3 | 13 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 28 | 0 | 0 | 0 | 1404' | 5 | 3 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 13 | 2 | 0 | 1 | 915' | 4 | 3 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 20 | 3 | 0 | 0 | 1004' | 10 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 20 | 2 | 1 | 0 | 867' | 3 | 2 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 25 | 2 | 0 | 0 | 1180' | 8 | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 4 | 212' | 0 | 0 | 3 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2